Kalusto
Merikonttityypit
Type | 20′ |
External dimension, mm | L: 6058 W: 2438 H: 2581 |
Internal dimension, mm | L: 5898 W: 2352 H: 2385 |
Tara, kg | 2330 |
Capacity, cbm | 33,1 |
Payload, kg | 21610 |

Type | 40' |
External dimension, mm | L: 12192 W: 2438 H: 2591 |
Internal dimension, mm | L: 12032 W: 2352 H: 2385 |
Tara, kg | 4000 |
Capacity, cbm | 67,5 |
Payload, kg | 26480 |

Type | 40'HQ |
External dimension, mm | L: 12192 W: 2438 H: 2896 |
Internal dimension, mm | L: 12192 W: 2438 H: 2690 |
Tara, kg | 4200 |
Capacity, cbm | 76,2 |
Payload, kg | 26280 |

Type | 20' Open Top |
External dimension, mm | L: 6058 W: 2438 H: 2591 |
Internal dimension, mm | L: 5898 W: 2352 H: 2329 |
Tara, kg | 2410 |
Capacity, cbm | 32,5 |
Payload, kg | 21590 |

Type | 40'Open Top |
External dimension, mm | L: 12192 W: 2438 H: 2591 |
Internal dimension, mm | L: 12032 W: 2352 H: 2348 |
Tara, kg | 4300 |
Capacity, cbm | 65,9 |
Payload, kg | 26180 |

Type | 20' Flat Rack |
External dimension, mm | L: 6058 W: 2438 H: 2591 |
Internal dimension, mm | L: 5650 W: 2030 H: 2073 |
Tara, kg | 2790 |
Capacity, cbm | |
Payload, kg | 27210 |

Type | 40' Flat Rack |
External dimension, mm | L: 12192 W: 2438 H: 2591 |
Internal dimension, mm | L: 11784 W: 2030 H: 1943 |
Tara, kg | 5400 |
Capacity, cbm | |
Payload, kg | 29600 |

Huomioithan, että yllä mainitut tiedot ovat suuntaa antavia. Kaluston lopulliset mitat vaihtelevat ja riippuvat valmistajasta.
Rekkatyypit
For ordinary transportation (class-E roads only in RF) | FINLAND | RUSSIA |
Для стандартной перевозки не трeбующей разрешения | ||
Semi-trailer/road train Полуприцеп / автопоезд | Semi-trailer/road train Полуприцеп / автопоезд |
|
Length / длина, m | 16,5 / 25,25 | 16,5 / 20 |
Width / ширина, m | 2,55 | 2,55 |
Height / высота, m | 4,4 | 4,0 |
Drive axel / ведущая ось, t | 11,5 | 11,5 |
Other axels / другие оси, t | 10 | 10 |
FINLAND | RUSSIA | |
2-axel truck, weight, t | 18 | 18 |
2-х осный тягач, масса, t |

FINLAND | RUSSIA | |
3-axel truck, weight, t | 28 | 28 |
3-х осный тягач, масса, t |

FINLAND | RUSSIA | |
5-axel semi-trailer truck / max gross weight, t | ||
(2 -axel truck + 3-axel trailer) | 42 | 40 |
(2-х осный тягач + 3-х осный полуприцеп) |

FINLAND | RUSSIA | |
6-axel semi-trailer truck / max gross weight, t | ||
(3-axel truck + 3-axel trailer) | 52 | 44 |
(3-х осный тягач + 3-х осный полуприцеп) |
